<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Newest Gadgets, Gadget Blog, Latest Personal Electronics &#187; Gadgets</title>
	<atom:link href="http://thenewestgadget.com/category/gadgets/feed/" rel="self" type="application/rss+xml" />
	<link>http://thenewestgadget.com</link>
	<description></description>
	<lastBuildDate>Wed, 09 May 2012 04:06:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>The Avengers Are Coming! Avengers Movie Opening This Weekend</title>
		<link>http://thenewestgadget.com/the-avengers-are-coming-avengers-movie-opening-this-weekend/</link>
		<comments>http://thenewestgadget.com/the-avengers-are-coming-avengers-movie-opening-this-weekend/#comments</comments>
		<pubDate>Fri, 04 May 2012 23:30:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Movies]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[captain america]]></category>
		<category><![CDATA[marvel]]></category>
		<category><![CDATA[movies]]></category>
		<category><![CDATA[samuel l jackson]]></category>
		<category><![CDATA[the avengers]]></category>

		<guid isPermaLink="false">http://thenewestgadget.com/?p=763</guid>
		<description><![CDATA[Well the critics love The Avengers. Marvel Fans have already purchased their tickets. What about you? Marvel has had declining sales with their traditional comic books so they decided to jump on the movie parade which was a smart movie. Marvel has spent $100 million dollars advertising The Avengers movie. With, Samuel L.  Jackson as [...]]]></description>
			<content:encoded><![CDATA[<p>Well the critics love The Avengers. Marvel Fans have already purchased their tickets. What about you?</p>
<p>Marvel has had declining sales with their traditional comic books so they decided to jump on the movie parade which was a smart movie.</p>
<p>Marvel has spent $100 million dollars advertising The Avengers movie. With, Samuel L.  Jackson as Nick Fury, Robert</p>
<p>Downey Jr. as Tony Stark, and Scarlett Johansson as Black Widow how can this movie go wrong?</p>
<p>The movie has suspense, comedy, action and will deliver a smile on the faces of moviegoers.</p>
<p>The movie will surely break box office records.</p>
<p>&nbsp;</p>

<a href='http://thenewestgadget.com/the-avengers-are-coming-avengers-movie-opening-this-weekend/avengers/' title='avengers'><img width="150" height="150" src="http://thenewestgadget.com/wp-content/uploads/2012/05/avengers-150x150.jpg" class="attachment-thumbnail" alt="avengers" title="avengers" /></a>
<a href='http://thenewestgadget.com/the-avengers-are-coming-avengers-movie-opening-this-weekend/avengers-2/' title='avengers'><img width="150" height="150" src="http://thenewestgadget.com/wp-content/uploads/2012/05/avengers1-150x150.jpg" class="attachment-thumbnail" alt="avengers" title="avengers" /></a>

<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>Write your movie below and tell us who is your favorite Avengers character.</p>
]]></content:encoded>
			<wfw:commentRss>http://thenewestgadget.com/the-avengers-are-coming-avengers-movie-opening-this-weekend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft, Apple, HTC, ATT Sales</title>
		<link>http://thenewestgadget.com/microsoft-apple-htc-att-sales/</link>
		<comments>http://thenewestgadget.com/microsoft-apple-htc-att-sales/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 03:07:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[thenewestgadget.com]]></category>
		<category><![CDATA[AT&T]]></category>
		<category><![CDATA[cellphones]]></category>
		<category><![CDATA[Electronics]]></category>

		<guid isPermaLink="false">http://thenewestgadget.com/?p=728</guid>
		<description><![CDATA[According to the Washington Post gave an update on some of the larger players in the electronics industry: Microsoft has sold over 1.4 million Xbox 360 game consoles. Nokia has sold over 12 million phones for the quarter, half of what they did the previous year. Apple sold over 35 million Iphones for the quarter, [...]]]></description>
			<content:encoded><![CDATA[<p>According to the Washington Post gave an update on some of the larger players in the electronics industry:</p>
<p>Microsoft has sold over 1.4 million Xbox 360 game consoles.<br />
Nokia has sold over 12 million phones for the quarter, half of what they did the previous year.<br />
Apple sold over 35 million Iphones for the quarter, double year over year. Over 11 million Ipads were sold which were over double what they did a year before.<br />
ATT has sold over 4.3 million Iphones for the quarter.<br />
HTC Corp reported less earnings in the quarter because of troubles competing with the Iphone.</p>
<p>What does all of this mean?<br />
Competition is fierce in the industry, something we already know.<br />
Apple is extremely popular, more than any other brand.</p>
<p>As new tablets and phones come out this year, it will be interesting to see how things fare for the rest of the year. One thing is for sure is Apple is not going away anytime soon. Apple Siri is revolutionizing the industry giving technology a new level of interactivity with the user.</p>
<p>It will only get more exciting to see what comes out next.</p>
]]></content:encoded>
			<wfw:commentRss>http://thenewestgadget.com/microsoft-apple-htc-att-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 10 Gadget Blogs on the Internet, Gizmodo, Engadget.com</title>
		<link>http://thenewestgadget.com/top-10-gadget-blogs-on-the-internet-gizmodo-engadget-com/</link>
		<comments>http://thenewestgadget.com/top-10-gadget-blogs-on-the-internet-gizmodo-engadget-com/#comments</comments>
		<pubDate>Sat, 01 May 2010 23:34:31 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[engadget]]></category>
		<category><![CDATA[gadget]]></category>
		<category><![CDATA[gadget blog]]></category>
		<category><![CDATA[gizmodo]]></category>
		<category><![CDATA[tech]]></category>

		<guid isPermaLink="false">http://thenewestgadget.com/?p=693</guid>
		<description><![CDATA[As interest grows with new technology hitting the market at recorded speed, so have the blogs that supply information on those technologies. In this article we will be looking at the top 10 gadget blogs on the internet. These blogs are in no particular order however, the description provided will give you a good idea [...]]]></description>
			<content:encoded><![CDATA[<p>As interest grows with new technology hitting the market at recorded speed, so have the blogs that supply information on those technologies. In this article we will be looking at the top 10 gadget blogs on the internet. These blogs are in no particular order however, the description provided will give you a good idea of what they cover.</p>
<p>Gizmodo.com<br />
This is probably one of the most well known gadget blogs out on the internet today. While this blog will give a some great information on new and upcoming inventions and gadgets, it rarely gives you personal reviews of products. There is a Gizmodo review of certain products but this does not count as an average persons view of a product. Also Gizmodo covers a lot of other topics. These topics may or may not be gadget related. </p>
<p>Ubergizmo.com<br />
This blog is of the short and sweet style. Most people will find it&#8217;s information relevant to everyday life. Unlike Gizmodo.com this blog covers mostly only gadgets. While you will find random posts on company mergers and take overs as well a few personal employee posts, you will for the most part find solid information on new products hitting the market. The products reviewed in this blog are actually meant for the public. </p>
<p>Thenewestgadget.com<br />
This blog is a great source of news. It features a stream of news regarding product releases, product bugs, and company news. It contains very few ads and is easy to navigate. If you are looking for a good RSS feed for your gadget news, you should consider this site. The wide news categories are easily laid out for viewers to review archived posts on their favorite companies or gadget types. </p>
<p>Engadget.com<br />
Right up there with Gizmodo.com, this is another extremely popular gadget site. For every day consumers this site is recommended more so then Gizmodo.com. The information is relevant to the market and the posts are strictly on gadgets and gadget companies. Unlike Ubergizmo.com the site design is attractive and effective. You will find a lot of great information on cell phone reviews and other products on this site. </p>
<p>Switched.com<br />
This site/blog is more focused around gadget news and technology news. While it does contain information on particular gadgets, most people will find it more news oriented. The posts on actual products on this site tend to be on weird technology or technology which is not accessible to the general public. While this does tend to give people information on what types of things to expect coming up, it does not give a good idea of what is available now. </p>
<p>Crunchgear.com<br />
This is a great site for a mix of information. It contains good information on new gadgets coming out as well as reviews on gadgets that will be released. It also contains news on different gadgets and their companies. The site is well constructed and has several domains to cover each subject. If you are looking for news on super advanced technology there is some here but it is not the main focus of the blog. </p>
<p>Slashgear.com<br />
Another well rounded gadget blog. Slashgear.com offers a mix of information including advanced technology in a number of categories. It contains good information on products on the market now and how these products have been tested. The great thing about this blog is that it is updated everyday. For daily news readers this will be a great addition to your RSS feed. </p>
<p>Techeblog.com<br />
While this blog contains some interesting stories and good information on products released or to be released, it is loaded with ads. Navigate this site is a bit of a challenge, it contains so many ads that you might just find your self on another page after too long. If you do manage to navigate it unhindered you will find a lot of video and picture content as well as well written stories/news. </p>
<p>Yankodesign.com<br />
This is a truly great site. It reviews products that are truly innovative. While not all the product reviews on this site are meant for super tech geeks, it contains reviews on products that just make every day life easier. You will find a few stories about super technology products in it as well. The list of innovative products reviewed on this site is extensive. There is not much news on this site about tech company activity though. </p>
<p>Coolest-gadgets.com<br />
While this site is pretty ad heavy it has a much better lay out then Techeblog.com. It contains reviews on new gadgets (some non-electronic) that are useful for everyday life. Isn&#8217;t that what gadgets are suppose to do? You won&#8217;t find very much news on this site. Nor will you find very many stories on advanced technology on this site. The lay out of this site is pretty easy to follow and users will find it easy to review archived posts. </p>
]]></content:encoded>
			<wfw:commentRss>http://thenewestgadget.com/top-10-gadget-blogs-on-the-internet-gizmodo-engadget-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Pico Projectors are Coming to the Market</title>
		<link>http://thenewestgadget.com/new-pico-projectors-are-coming-to-the-market/</link>
		<comments>http://thenewestgadget.com/new-pico-projectors-are-coming-to-the-market/#comments</comments>
		<pubDate>Sun, 31 Jan 2010 14:09:30 +0000</pubDate>
		<dc:creator>cesar</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[DLP]]></category>
		<category><![CDATA[microscopic mirrors]]></category>
		<category><![CDATA[pico projector]]></category>

		<guid isPermaLink="false">http://thenewestgadget.com/?p=644</guid>
		<description><![CDATA[This year’s CES witnessed the rebirth of 3D and there was so much hype about tablet PCs and other new devices.  One notable product development is on pico or mini projectors.  If you can remember, Nikon launched last year the Coolpix S1000pj compact digital camera.  It has a built-in projector that can project a display [...]]]></description>
			<content:encoded><![CDATA[<p>This year’s CES witnessed the rebirth of 3D and there was so much hype about tablet PCs and other new devices.  One notable product development is on pico or mini projectors.  If you can remember, Nikon launched last year the Coolpix S1000pj compact digital camera.  It has a built-in projector that can project a display up to 40 inches, thus earning the title as the world’s first pico projector.  This small device employs LEDs, in conjunction with microscopic mirrors, instead of conventional lamps used by full-sized projectors.  One leading manufacturer in this field is Texas Instruments, which came out with the Digital Light Processing Pico chips. Each DLP chip contains up to 2 million microscopic mirrors that can reflect a high-resolution image on a wall or screen when applied a digital video signal.  Because of its very small size, DLP Pico projectors can be crammed into all kinds of small devices such as mobile phones and digital cameras.  New products, which utilized the DLP pico technology, include a snap-on projector for the LG eXpo mobile phone, the Samsung W9600 projector phone and the Brightboxe, said to be the world’s first Pico gaming projector.</p>
]]></content:encoded>
			<wfw:commentRss>http://thenewestgadget.com/new-pico-projectors-are-coming-to-the-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>E-ink Technology Ushers The Era of e-Readers</title>
		<link>http://thenewestgadget.com/e-ink-technology-ushers-the-era-of-e-readers/</link>
		<comments>http://thenewestgadget.com/e-ink-technology-ushers-the-era-of-e-readers/#comments</comments>
		<pubDate>Sun, 24 Jan 2010 15:47:26 +0000</pubDate>
		<dc:creator>cesar</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[E-book]]></category>
		<category><![CDATA[e-ink]]></category>
		<category><![CDATA[e-Reader]]></category>

		<guid isPermaLink="false">http://thenewestgadget.com/?p=635</guid>
		<description><![CDATA[Electronic ink technology is a big hit in this year’s CES and one of the pioneer companies in this new industry is E-Ink.  This company supplies the super-thin, high-quality screens of the majority of e-Readers in the market today like Amazon’s Kindle, Barnes &#38; Noble’s Nook, Sony’s Reader, Skiff Reader and the iLiad.  Motorola is [...]]]></description>
			<content:encoded><![CDATA[<p>Electronic ink technology is a big hit in this year’s CES and one of the pioneer companies in this new industry is E-Ink.  This company supplies the super-thin, high-quality screens of the majority of e-Readers in the market today like Amazon’s Kindle, Barnes &amp; Noble’s Nook, Sony’s Reader, Skiff Reader and the iLiad.  Motorola is the first mobile phone manufacturer to use E-Ink’s technology in its F3 mobile phone.  Electronic ink is made up of millions of tiny microcapsules filled with liquid dye and pigmented balls.  It is applied to an ultra-thin plastic sheet with an embedded microelectronics circuit.  This circuit is used to apply positive or negative charges to the microcapsules in order to come out with the desired images or text.  Electronic ink is predicted to radically change the way we read books and newspapers.  With books, this bold prediction is already happening with the introduction of e-Readers in the market.  And if indeed the technology is used in newspapers, huge amounts of ink and paper will be saved and this will be a big help to save the environment.</p>
]]></content:encoded>
			<wfw:commentRss>http://thenewestgadget.com/e-ink-technology-ushers-the-era-of-e-readers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hydrogen Fuel Generation in Your Home</title>
		<link>http://thenewestgadget.com/hydrogen-fuel-generation-in-your-home/</link>
		<comments>http://thenewestgadget.com/hydrogen-fuel-generation-in-your-home/#comments</comments>
		<pubDate>Sun, 24 Jan 2010 15:35:08 +0000</pubDate>
		<dc:creator>cesar</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[fuel cell technology]]></category>
		<category><![CDATA[Hydrofill]]></category>
		<category><![CDATA[hydrogen fuel]]></category>

		<guid isPermaLink="false">http://thenewestgadget.com/?p=632</guid>
		<description><![CDATA[Horizon Fuel Cell Technologies of Singapore recently introduced at this year’s CES a portable hydrogen refueling station, called the HYDROFILL that can be used in your home.  It is a small desktop device that when plugged to any power source extracts hydrogen from the water tank and stores the extracted fuel in small refillable cartridges [...]]]></description>
			<content:encoded><![CDATA[<p>Horizon Fuel Cell Technologies of Singapore recently introduced at this year’s CES a portable hydrogen refueling station, called the HYDROFILL that can be used in your home.  It is a small desktop device that when plugged to any power source extracts hydrogen from the water tank and stores the extracted fuel in small refillable cartridges in solid form. The extracted hydrogen is absorbed by metallic alloys contained in the cartridges converting it into a crystalline form.  This new development in portable fuel cell technology is a great step towards consumer fuel generation and will eventually reduce our dependence on traditional utility-generated power and fossil fuel.  This may also lead to the development of more battery-powered devices, which may include low-cost electric vehicles that can already travel long distances using portable energy sources such as the HYDROFILL.  This technology is also earth-friendly for the extraction and conversion processes do not produce byproducts that can be harmful to the environment.</p>
]]></content:encoded>
			<wfw:commentRss>http://thenewestgadget.com/hydrogen-fuel-generation-in-your-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why I should Buy the Apple Tablet!</title>
		<link>http://thenewestgadget.com/why-i-should-buy-the-apple-tablet/</link>
		<comments>http://thenewestgadget.com/why-i-should-buy-the-apple-tablet/#comments</comments>
		<pubDate>Thu, 31 Dec 2009 20:52:28 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[apple tablet]]></category>
		<category><![CDATA[iPod Touch]]></category>
		<category><![CDATA[MacBook]]></category>
		<category><![CDATA[Smartphones]]></category>
		<category><![CDATA[tablet]]></category>

		<guid isPermaLink="false">http://thenewestgadget.com/?p=586</guid>
		<description><![CDATA[Image via CrunchBase Following the success of the Apple Iphone, Apple&#8217;s new invention is The Apple Tablet. It has a 10 inch screen, and when I saw it looked just like a giant iPhone, with a black back. The tablet is as a secondary screen/touchpad for iMacs and MacBooks. Its coming out late January, so [...]]]></description>
			<content:encoded><![CDATA[<div class="zemanta-img" style="margin: 1em; display: block;">
<div>
<dl style="width: 260px;" class="wp-caption alignright">
<dt class="wp-caption-dt"><a href="http://www.crunchbase.com/product/iphone"><img src="http://www.crunchbase.com/assets/images/resized/0001/9797/19797v1-max-250x250.jpg" alt="Image representing iPhone as depicted in Crunc..." title="Image representing iPhone as depicted in Crunc..." height="195" width="250"></a></dt>
<dd class="wp-caption-dd zemanta-img-attribution" style="font-size: 0.8em;">Image via <a href="http://www.crunchbase.com">CrunchBase</a></dd>
</dl>
</div>
</div>
<p>Following the success of the Apple Iphone, Apple&#8217;s new invention is The Apple Tablet. It has a 10 inch screen, and when I saw it looked just like a giant iPhone, with a black back. The tablet is as a secondary screen/touchpad for iMacs and MacBooks.<br />
Its coming out late January, so get your credit cards out, its right around the corner. It will cost between $700-$1000 according to rumors on the Internet.<br />
<h6 class="zemanta-related-title" style="font-size: 1em;">Related articles by Zemanta</h6>
<ul class="zemanta-article-ul">
<li class="zemanta-article-ul-li"><a href="http://www.geardiary.com/2009/12/30/evernote-the-numbers-speak-for-themselves/">Evernote- The Numbers Speak For Themselves</a> (geardiary.com)</li>
<li class="zemanta-article-ul-li"><a href="http://blog.taragana.com/index.php/archive/apple-shares-hit-all-time-high-as-buzz-builds-for-january-product-announcement/">Apple shares hit all-time high as buzz builds for January product announcement</a> (taragana.com)</li>
<li class="zemanta-article-ul-li"><a href="http://www.geardiary.com/2009/12/27/do-tons-more-with-your-magic-mouse/">Do TONS more with your Magic Mouse</a> (geardiary.com)</li>
<li class="zemanta-article-ul-li"><a href="http://www.tuaw.com/2009/12/30/dozen-daily-deals-for-december-30-2009/">Dozen Daily Deals for December 30, 2009</a> (tuaw.com)</li>
<li class="zemanta-article-ul-li"><a href="http://gizmodo.com/5427796/control-your-mac-with-an-iphone-the-patent">Control Your Mac With an iPhone, the Patent [Apple]</a> (gizmodo.com)</li>
</ul>
<div style="margin-top: 10px; height: 15px;" class="zemanta-pixie"><a class="zemanta-pixie-a" href="http://reblog.zemanta.com/zemified/b4bad7bf-ca80-4638-86c9-9db8686eb7c7/" title="Reblog this post [with Zemanta]"><img style="border: medium none ; float: right;" class="zemanta-pixie-img" src="http://img.zemanta.com/reblog_e.png?x-id=b4bad7bf-ca80-4638-86c9-9db8686eb7c7" alt="Reblog this post [with Zemanta]"></a><span class="zem-script more-related more-info pretty-attribution paragraph-reblog"><script type="text/javascript" src="http://static.zemanta.com/readside/loader.js" defer="defer"></script></span></div>
]]></content:encoded>
			<wfw:commentRss>http://thenewestgadget.com/why-i-should-buy-the-apple-tablet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wi-Fi Direct to Replace Bluetooth?</title>
		<link>http://thenewestgadget.com/wi-fi-direct-to-replace-bluetooth/</link>
		<comments>http://thenewestgadget.com/wi-fi-direct-to-replace-bluetooth/#comments</comments>
		<pubDate>Wed, 09 Dec 2009 17:37:20 +0000</pubDate>
		<dc:creator>cesar</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Access Point]]></category>
		<category><![CDATA[Bluetooth]]></category>
		<category><![CDATA[Wi-Fi Direct]]></category>

		<guid isPermaLink="false">http://thenewestgadget.com/?p=523</guid>
		<description><![CDATA[The Wi-Fi Alliance, a global, non-profit industry association promoting the growth of wireless Local Area Networks (WLANs), has announced a new way for Wi-Fi-enabled devices to connect directly to each another without the use of a Wi-Fi base station or access point. The new protocol, previously codenamed &#8220;Wi-Fi peer to peer” is now termed &#8220;Wi-Fi [...]]]></description>
			<content:encoded><![CDATA[<p>The Wi-Fi Alliance, a global, non-profit industry association promoting the growth of wireless Local Area Networks (WLANs), has announced a new way for Wi-Fi-enabled devices to connect directly to each another without the use of a Wi-Fi base station or access point. The new protocol, previously codenamed &#8220;Wi-Fi peer to peer” is now termed &#8220;Wi-Fi Direct.&#8221; Wi-Fi Alliance Executive Director Edgar Figueroa said in a statement that Wi-Fi users will be able to benefit from a single-technology solution for transfer of content and sharing of applications easily among devices, even when a Wi-Fi access point isn&#8217;t available.  The technology reportedly will compete directly with Bluetooth, which is the de facto standard for direct peer-to-peer device connections.  Unlike ad hoc wireless networking, which also does not require access points, Wi-Fi Direct devices can discover each other automatically.  Advantages over Bluetooth include connectivity at higher speeds and greater distances, and availability of management and security features. The Wi-Fi Direct standard is expected to be published very soon and certification will begin in 2010.</p>
]]></content:encoded>
			<wfw:commentRss>http://thenewestgadget.com/wi-fi-direct-to-replace-bluetooth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Share your Favorite Videos with the Cisco FlipShare TV</title>
		<link>http://thenewestgadget.com/share-your-favorite-videos-with-the-cisco-flipshare-tv/</link>
		<comments>http://thenewestgadget.com/share-your-favorite-videos-with-the-cisco-flipshare-tv/#comments</comments>
		<pubDate>Sat, 05 Dec 2009 15:46:58 +0000</pubDate>
		<dc:creator>cesar</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[FlipShare TV]]></category>
		<category><![CDATA[Pure Digital Technologies]]></category>

		<guid isPermaLink="false">http://thenewestgadget.com/?p=504</guid>
		<description><![CDATA[Cisco Launches FlipShare TV, a wireless device that streams high-definition video from a PC or Mac to a TV.  The FlipShare TV was designed to complement the Flip mini-camcorder, which maker Pure Digital Technologies, was acquired by Cisco in March. The console connects to a HDTV set via an HDMI cable and includes a USB [...]]]></description>
			<content:encoded><![CDATA[<p>Cisco Launches FlipShare TV, a wireless device that streams high-definition video from a PC or Mac to a TV.  The FlipShare TV was designed to complement the Flip mini-camcorder, which maker Pure Digital Technologies, was acquired by Cisco in March. The console connects to a HDTV set via an HDMI cable and includes a USB dongle that plugs into a USB port on your PC or Mac.</p>
<p>Both USB dongle and console are preconfigured to function wirelessly, providing you instant wireless viewing on the TV without the need of a wireless home network. FlipShare TV wireless communication is via a peer-to-peer 802.11n Wi-Fi protocol.  FlipShare TV works perfectly with the FlipShare 5.0, which is a useful tool to organize, edit, and share favorite videos online, such as on YouTube.  You can also view videos from other online Flip Video users via the FlipChannel Service.  The set-top console is available with a suggested retail price is $150.</p>
<div class="zemanta-pixie" style="margin-top: 10px;height: 15px"><a class="zemanta-pixie-a" title="Reblog this post [with Zemanta]" href="http://reblog.zemanta.com/zemified/a43c2bd8-d74e-47ca-8994-e54fa5e4fe3a/"><img class="zemanta-pixie-img" style="border: medium none;float: right" src="http://img.zemanta.com/reblog_e.png?x-id=a43c2bd8-d74e-47ca-8994-e54fa5e4fe3a" alt="Reblog this post [with Zemanta]" /></a><span class="zem-script more-related more-info pretty-attribution paragraph-reblog"></span></div>
]]></content:encoded>
			<wfw:commentRss>http://thenewestgadget.com/share-your-favorite-videos-with-the-cisco-flipshare-tv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Turn Your iPhone into a Universal Remote with the RedEye</title>
		<link>http://thenewestgadget.com/turn-your-iphone-into-a-universal-remote-with-the-redeye/</link>
		<comments>http://thenewestgadget.com/turn-your-iphone-into-a-universal-remote-with-the-redeye/#comments</comments>
		<pubDate>Sat, 05 Dec 2009 15:17:05 +0000</pubDate>
		<dc:creator>cesar</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[IPhone]]></category>
		<category><![CDATA[RedEye]]></category>
		<category><![CDATA[Universal remote]]></category>

		<guid isPermaLink="false">http://thenewestgadget.com/?p=501</guid>
		<description><![CDATA[ThinkFlood is offering its RedEye to turn your iPhone and iPod touch into a universal remote control.  The software is free to download but the base station hardware comes at a suggested retail price of $188.  This is how it works: your iPhone or iPod sends commands to the base station via Wi-Fi and these [...]]]></description>
			<content:encoded><![CDATA[<p>ThinkFlood is offering its RedEye to turn your iPhone and iPod touch into a universal remote control.  The software is free to download but the base station hardware comes at a suggested retail price of $188.  This is how it works: your iPhone or iPod sends commands to the base station via Wi-Fi and these commands are converted into IR.  If you have an AV device, home automation system or any gadget that responds to IR signals, your iPhone/ iPod can now control it. The base station also has a built-in dock where you can charge your iPhone or iPod.  It has a fairly good IR range, but if the device to be controlled is beyond coverage, a repeater may be required.  Multiple units can be utilized to cover additional rooms and control them all from a single iPhone/iPod.</p>
<p>The RedEye software is free and can be downloaded from the App Store.  IR devices are easy to add from an extensive list, and most of the devices have commands presets available.  New commands can also be learned by capturing control signals from existing remote control units. Ready-to-use control panel templates are included for many devices but you can modify them to create your own design.  If you have an iPhone or an iPod and a lot of remotes that control a lot of IR devices, the RedEye is the perfect solution to make your life a little easier.</p>
<div class="zemanta-pixie" style="margin-top: 10px;height: 15px"><a class="zemanta-pixie-a" title="Reblog this post [with Zemanta]" href="http://reblog.zemanta.com/zemified/4371c3a4-b716-4d6e-8d00-121b81b1e5b0/"><img class="zemanta-pixie-img" style="border: medium none;float: right" src="http://img.zemanta.com/reblog_e.png?x-id=4371c3a4-b716-4d6e-8d00-121b81b1e5b0" alt="Reblog this post [with Zemanta]" /></a><span class="zem-script more-related more-info pretty-attribution paragraph-reblog"></span></div>
]]></content:encoded>
			<wfw:commentRss>http://thenewestgadget.com/turn-your-iphone-into-a-universal-remote-with-the-redeye/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

