<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; OS market share</title>
	<atom:link href="http://thenewestgadget.com/tag/os-market-share/feed/" rel="self" type="application/rss+xml" />
	<link>http://thenewestgadget.com</link>
	<description></description>
	<lastBuildDate>Fri, 01 Oct 2010 02:43:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Mac OS X Market Share Getting Stronger</title>
		<link>http://thenewestgadget.com/mac-os-x-market-share-getting-stronger/?utm_source=subscriber&amp;utm_medium=rss&amp;utm_campaign=rss</link>
		<comments>http://thenewestgadget.com/mac-os-x-market-share-getting-stronger/#comments</comments>
		<pubDate>Sun, 07 Mar 2010 14:56:25 +0000</pubDate>
		<dc:creator>cesar</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Mac OS X]]></category>
		<category><![CDATA[OS]]></category>
		<category><![CDATA[OS market share]]></category>
		<category><![CDATA[Quantcast]]></category>

		<guid isPermaLink="false">http://thenewestgadget.com/?p=661</guid>
		<description><![CDATA[A research from Quantcast, a company engaged in analyzing web traffic, shows that the OS market share of Apple’s Mac OS X in North America is getting bigger while that of Microsoft’s Windows is slowly getting smaller. The report indicates that Mac OS X has 10.9% of the market share as of January and most [...]]]></description>
			<content:encoded><![CDATA[<p>A research from Quantcast, a company engaged in analyzing web traffic, shows that the OS market share of Apple’s Mac OS X in North America is getting bigger while that of Microsoft’s Windows is slowly getting smaller. The report indicates that Mac OS X has 10.9% of the market share as of January and most of the OS X users are using Leopard, OS X version 10.5.  On the other hand, Windows has 86.8% of the market and XP remains to be the most popular among Windows users.  The reason why XP is holding on to this position is because of the increase in sales of netbooks, majority of which are using Windows XP.  The Quantcast report also cited that the greatest growth in Internet use has been on mobile devices.  This equates to a corresponding increase in mobile operating systems, which was calculated at 123.8% year-over-year in January 2010.  In spite of the still no. 1 position of Windows as far as the OS market  is concerned, it is worthwhile to note that its piece of the pie is slowly being eaten up by Apple’s Mac OS X.</p>
]]></content:encoded>
			<wfw:commentRss>http://thenewestgadget.com/mac-os-x-market-share-getting-stronger/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

